textures
|
After Width: | Height: | Size: 593 B |
BIN
src/main/resources/assets/neocomputers/textures/item/acid.png
Normal file
|
After Width: | Height: | Size: 309 B |
BIN
src/main/resources/assets/neocomputers/textures/item/alu.png
Normal file
|
After Width: | Height: | Size: 570 B |
|
After Width: | Height: | Size: 543 B |
BIN
src/main/resources/assets/neocomputers/textures/item/angel.png
Normal file
|
After Width: | Height: | Size: 422 B |
BIN
src/main/resources/assets/neocomputers/textures/item/apu0.png
Normal file
|
After Width: | Height: | Size: 409 B |
BIN
src/main/resources/assets/neocomputers/textures/item/apu1.png
Normal file
|
After Width: | Height: | Size: 393 B |
BIN
src/main/resources/assets/neocomputers/textures/item/apu2.png
Normal file
|
After Width: | Height: | Size: 618 B |
|
After Width: | Height: | Size: 521 B |
|
After Width: | Height: | Size: 490 B |
|
After Width: | Height: | Size: 496 B |
|
After Width: | Height: | Size: 496 B |
|
After Width: | Height: | Size: 526 B |
|
After Width: | Height: | Size: 323 B |
|
After Width: | Height: | Size: 412 B |
|
After Width: | Height: | Size: 412 B |
|
After Width: | Height: | Size: 412 B |
BIN
src/main/resources/assets/neocomputers/textures/item/cboard.png
Normal file
|
After Width: | Height: | Size: 513 B |
|
Before Width: | Height: | Size: 462 B After Width: | Height: | Size: 348 B |
|
Before Width: | Height: | Size: 478 B After Width: | Height: | Size: 350 B |
|
Before Width: | Height: | Size: 456 B After Width: | Height: | Size: 340 B |
BIN
src/main/resources/assets/neocomputers/textures/item/cbus3.png
Normal file
|
After Width: | Height: | Size: 2.9 KiB |
|
After Width: | Height: | Size: 542 B |
BIN
src/main/resources/assets/neocomputers/textures/item/chip0.png
Normal file
|
After Width: | Height: | Size: 241 B |
BIN
src/main/resources/assets/neocomputers/textures/item/chip1.png
Normal file
|
After Width: | Height: | Size: 248 B |
BIN
src/main/resources/assets/neocomputers/textures/item/chip2.png
Normal file
|
After Width: | Height: | Size: 251 B |
|
After Width: | Height: | Size: 558 B |
|
After Width: | Height: | Size: 261 B |
|
After Width: | Height: | Size: 275 B |
|
After Width: | Height: | Size: 275 B |
|
After Width: | Height: | Size: 275 B |
|
After Width: | Height: | Size: 478 B |
|
Before Width: | Height: | Size: 320 B After Width: | Height: | Size: 375 B |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 374 B |
|
Before Width: | Height: | Size: 360 B After Width: | Height: | Size: 375 B |
|
After Width: | Height: | Size: 373 B |
|
After Width: | Height: | Size: 496 B |
|
Before Width: | Height: | Size: 489 B After Width: | Height: | Size: 651 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 647 B |
|
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 663 B |
|
After Width: | Height: | Size: 444 B |
|
After Width: | Height: | Size: 440 B |
|
After Width: | Height: | Size: 440 B |
BIN
src/main/resources/assets/neocomputers/textures/item/debug.png
Normal file
|
After Width: | Height: | Size: 574 B |
|
After Width: | Height: | Size: 549 B |
|
After Width: | Height: | Size: 466 B |
BIN
src/main/resources/assets/neocomputers/textures/item/disk.png
Normal file
|
After Width: | Height: | Size: 497 B |
|
After Width: | Height: | Size: 639 B |
|
After Width: | Height: | Size: 489 B |
|
After Width: | Height: | Size: 407 B |
|
After Width: | Height: | Size: 407 B |
|
After Width: | Height: | Size: 406 B |
|
Before Width: | Height: | Size: 393 B After Width: | Height: | Size: 541 B |
BIN
src/main/resources/assets/neocomputers/textures/item/eeprom1.png
Normal file
|
After Width: | Height: | Size: 551 B |
BIN
src/main/resources/assets/neocomputers/textures/item/eeprom2.png
Normal file
|
After Width: | Height: | Size: 545 B |
|
After Width: | Height: | Size: 476 B |
|
After Width: | Height: | Size: 325 B |
|
After Width: | Height: | Size: 553 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 568 B |
|
After Width: | Height: | Size: 406 B |
|
Before Width: | Height: | Size: 400 B After Width: | Height: | Size: 359 B |
|
Before Width: | Height: | Size: 390 B After Width: | Height: | Size: 370 B |
|
Before Width: | Height: | Size: 390 B After Width: | Height: | Size: 329 B |
|
Before Width: | Height: | Size: 425 B After Width: | Height: | Size: 526 B |
|
Before Width: | Height: | Size: 429 B After Width: | Height: | Size: 532 B |
|
Before Width: | Height: | Size: 429 B After Width: | Height: | Size: 533 B |
BIN
src/main/resources/assets/neocomputers/textures/item/hover0.png
Normal file
|
After Width: | Height: | Size: 662 B |
BIN
src/main/resources/assets/neocomputers/textures/item/hover1.png
Normal file
|
After Width: | Height: | Size: 682 B |
|
After Width: | Height: | Size: 420 B |
|
After Width: | Height: | Size: 198 B |
|
After Width: | Height: | Size: 645 B |
|
After Width: | Height: | Size: 636 B |
|
After Width: | Height: | Size: 666 B |
|
After Width: | Height: | Size: 483 B |
|
After Width: | Height: | Size: 517 B |
|
Before Width: | Height: | Size: 351 B After Width: | Height: | Size: 575 B |
BIN
src/main/resources/assets/neocomputers/textures/item/leash.png
Normal file
|
After Width: | Height: | Size: 349 B |
BIN
src/main/resources/assets/neocomputers/textures/item/manual.png
Normal file
|
After Width: | Height: | Size: 432 B |
|
Before Width: | Height: | Size: 308 B After Width: | Height: | Size: 282 B |
|
Before Width: | Height: | Size: 300 B After Width: | Height: | Size: 273 B |
|
Before Width: | Height: | Size: 322 B After Width: | Height: | Size: 294 B |
|
Before Width: | Height: | Size: 281 B After Width: | Height: | Size: 256 B |
|
Before Width: | Height: | Size: 323 B After Width: | Height: | Size: 294 B |
|
Before Width: | Height: | Size: 281 B After Width: | Height: | Size: 256 B |
|
After Width: | Height: | Size: 272 B |